New Delhi, India — Monday, 19 January 2026: Silver prices in India surged to an all-time high, surpassing the ₹3,00,000 per kilogram (₹300,000/kg) mark in futures trading and in many retail quotations today, reflecting extraordinary demand and tight global supply.
- Today’s widely quoted price: ~₹305,000 per kg (₹305 per gram), marking a major milestone for silver in Indian markets.
- Analysts noted that prices jumped by more than ₹10,000 per kg in a single session, pointing to investor enthusiasm and safe-haven positioning.
This remarkable rally is underpinned by record global silver prices, increased investment inflows, and persistent supply constraints — factors that also helped Hindustan Zinc report a strong quarterly profit jump partly driven by these elevated base metal prices.
Last 15 Days – Silver Price in India (Approx)
| Date | Price (₹ per kg) |
| 19 Jan 2026 | 3,11,900 |
| 18 Jan 2026 | 3,12,000 |
| 17 Jan 2026 | 3,08,900 |
| 16 Jan 2026 | 3,12,100 |
| 15 Jan 2026 | 3,07,100 |
| 14 Jan 2026 | 3,07,000 |
| 13 Jan 2026 | 2,87,100 |
| 12 Jan 2026 | 2,87,000 |
| 11 Jan 2026 | 2,77,000 |
| 10 Jan 2026 | 2,65,900 |
| 09 Jan 2026 | 2,68,900 |
| 08 Jan 2026 | 2,74,100 |
| 07 Jan 2026 | 2,70,100 |
| 06 Jan 2026 | 2,83,100 |
| 05 Jan 2026 | 2,64,000 |
| 04 Jan 2026 | 2,36,700 |
